Shareholder Base
DSM shares are owned by a growing group of international investors.
Distribution of shares
Under the Dutch Major Holdings Disclosure Act, shareholdings of 5% or more in any Dutch company must be disclosed to the Netherlands Authority for the Financial Markets (AFM). According to the register kept by the AFM the following shareholders had disclosed that they owned between 5 and 10% of DSM’s total share capital on 31 December 2011:
- ASR Nederland B.V.
- Delta Lloyd N.V.
- Rabobank Nederland Participatie B.V.
Development of the number of ordinary shares 2011
| 2011 Issued | 2011 Repurchased | 2011 Outstanding | 2010 Outstanding | |
|---|---|---|---|---|
| balance at 1 January | 181,425,000 | 14,957,368 | 166,467,632 | 163,037,329 |
| Changes | ||||
| Reissue of shares in connection with exercise of option rights | (3,568,018) | 3,568,018 | 3,428,094 | |
| Repurchase of shares | 9,000,000 | (9,000,000) | ||
| Dividend in the form of ordinary shares | (2,221,738) | 2,221,738 | ||
| Other | 2,209 | |||
Balance at 31 December |
181,425,000 |
18,167,612 |
163,257,388 |
166,467,632 |
| DSM share price on Euronext Amsterdam (€ per ordinary share) | ||||
| Highest closing price | 46.82 | 42.85 | ||
| Lowest closing price | 30.54 | 30.43 | ||
| At 31 December | 35.85 | 42.61 | ||
Geographical spread of DSM shares 2011 - 2007 (excl. cumprefs A)
| In% | 2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
| Netherlands | 23 | 21 | 24 | 23 | 39 |
| North America | 22 | 27 | 21 | 28 | 16 |
| Belgium / Luxemburg | 3 | 3 | 3 | 4 | 6 |
| France | 7 | 4 | 3 | 4 | 4 |
| United Kingdom | 19 | 20 | 22 | 21 | 18 |
| Germany | 9 | 10 | 10 | 8 | 6 |
| Switzerland | 5 | 4 | 4 | 4 | 4 |
| Other countries | 12 | 11 | 13 | 8 | 7 |
| Total | 100% | 100% | 100% | 100% | 100% |
