Balance sheet

 

Balance sheet
(x € million)
 2011 2010 2009 2008 2007
intangible assets 1,786  1,070 1,053 1,200 1,037
property, plant and equipment 3,405  2,943 3,477 3,641 3,440
deferred tax assets 292  326 322 392 346
prepaid pension cost 1 282 137 1,169
associates 35  25 18 19 20
other financial assets 135  270 233 176 126

non-current assets

5,653 

4,635

5,385

5,565

6,138

inventories 1,573  1,340 1,359 1,765 1,547
receivables 1,704  1,477 1,410 1,632 1,687
financial derivatives 50  134 88 86 83
current investments 89  837 7 4 4
cash and cash equivalents 2,058  1,453 1,340 601 369
  5,474  5,241 4,204 4,088 3,690
Assets to be contributed to joint ventures - 317 - - -
other assets held for sale 30  287 25 - -

current assets

5,504 

5,845

4,229

4,088

3,690

total assets

11,157

10,480

9,614

9,653

9,828

           
shareholder's equity 5,784   5,481 4,949 4,633 5,310
minority interests 190  96 62 62 73
           
equity

5,974 

5,577

5,011

4,695

5,383

           
deferred tax liabilities 192  155  115 122 344
employee benefits liabilities 322  297 298 314 273
provisions 116  93 103 190 170
borrowings 2,029  1,992 2,066 1,559 1,560
other non-current liabilities 69  33 49 65 35

total non-current liabilities

2,728 

2,570

2,631

2,250

2,382

employee benefits liabilities  24 26 33 9
provisions 43  33 102 82 91
borrowings 160  105 138 734 192
financial derivatives 326  219 61 179 42
current liabilities 1,905  1,789 1,638 1,680 1,729
 

2,440 

 2,170

1,965

2,708

2,063

Liabilities to be contributed to joint ventures - 104 - - -
other liabilities held for sale 15  59 7 - -

current liabilities

 2,455

2,333

1,972

2,708

2,063

total equity and liabilities

11,157 

10,480

9,614

9,653

9,828

 

Close

You have requested the following file:


Choose an option: