Income statement
| Income statement (x € million) |
2011 | 2010 | 2009 | 2008 | 2007 |
|---|---|---|---|---|---|
| Net sales | 9,193 | 9,050 | 7,866 | 9,297 | 8,757 |
| Operating profit plus depreciation and amortization EBITDA | 1,325 | 1,278 | 917 | 1,357 | 1,247 |
| Operating profit (EBIT) | 895 | 838 | 443 | 903 | 823 |
| Net finance costs | (82) | (93) | (113) | (102) | (75) |
| Income tax expense | (155) | (185) | (83) | (196) | (183) |
| Share of the profit of associates | 3 | 5 | (4) | (3) | (2) |
Net profit before exceptional items |
661 |
565 |
243 |
602 |
563 |
| Net profit exceptional items | 199 | (40) | 93 | (31) | (129) |
Profit for the year |
860 |
525 |
336 |
571 |
434 |
| profit attributable to minority interest | (46) | (18) | 1 | 6 | (5) |
Net profit attributable to equity holders or Royal DSM N.V. |
814 |
507 |
337 |
577 |
429 |
| Net profit attributable to holders of cumulative preference shares | (10) | (10) | (10) | (10) | (10) |
Net profit used for calculating earnings per share |
804 |
497 |
327 |
567 |
419 |
Key figures and ratios |
|||||
| capital employed *) | 6,581 | 5,468 | 5,673 | 6,558 | 5,982 |
| capital expenditure: | |||||
| intangible assets and property, plant and equipment | 528 | 427 | 472 | 587 | 475 |
| acquisitions | 974 | 49 | (5) | 152 | 93 |
| disposals | 742 | 377 | 287 | 27 | 52 |
| depreciation and amortization | 430 | 440 | 474 | 454 | 424 |
| net debt | 318 | (108) | 830 | 1,781 | 1,338 |
| dividend (x € million) | 247 | 234 | 205 | 204 | 214 |
| Workforce at 31. December, headcount | 22,224 | 21,911 | 22,738 | 23,591 | 23,254 |
| Employee-benefits costs (x € million) | 1,655 | 1,566 | 1,532 | 1,465 | 1,389 |
| Ratios* | |||||
| ROCE in % | 14.3 | 15.0 | 7.2 | 14.4 | 13.4 |
| net sales/average capital employed | 1.53 | 1.62 | 1.29 | 1.48 | 1.43 |
| current assets / current liabilities | 2.24 | 2.42 | 2.14 | 1.51 | 1.78 |
| equity / total assets | 0.54 | 0.53 | 0.52 | 0.49 | 0.55 |
| Gearing (net debt / equity plus net debt) | 0.05 | (0,02) | 0.14 | 0.28 | 0.20 |
| EBIT / Net sales in % | 9.7 | 9.3 | 5.6 | 9.7 | 9.4 |
| Net profit / average Royal DSM N.V. shareholders'equity available to holders of ordinary shares in % | 14.9 | 10.0 | 7.2 | 11.9 | 7.9 |
| EBITDA / net finance costs | 16.2 | 13.7 | 8.1 | 13.3 | 16.6 |
*Before reclassification to held for sale
