Share buy-back program 2011
DSM - finalizes repurchase of shares to cover existing option plans
Royal DSM, the global Life Sciences and Materials Sciences company, has finalized the announced program to repurchase 4,000,000 ordinary shares to cover its commitments under existing management and personnel option plans. This program was announced on 7 September 2011.
DSM repurchased 502,990 of its own shares in the period from 27 October 2011 up to and including 2 November 2011 at an average price of €37.33. The consideration of this repurchase was €18.8 million. With this repurchase the total number of shares repurchased under this program to date reached 4,000,000 shares for a total consideration of €137.2 million. This concludes the repurchase program.
Links & Downloads
- 23 Feb 2011: DSM announces repurchase of shares to cover existing option plans
- 04 Mar 2011: DSM has repurchased 463,780 shares (update 24 Feb 2011 - 03 Mar 2011)
- 11 Mar 2011: DSM has repurchased 499,687 shares (update 04 Mar 2011 - 10 Mar 2011)
- 18 Mar 2011: DSM has repurchased 479,895 shares (update 11 Mar 2011 - 17 Mar 2011)
- 25 Mar 2011: DSM has repurchased 331,532 shares (update 18 Mar 2011 - 24 Mar 2011)
- 01 Apr 2011: DSM has repurchased 349,822 shares (update 25 Mar 2011 - 31 Mar 2011)
- 08 Apr 2011: DSM has repurchased 376,582 shares (update 01 Apr 2011 - 07 Apr 2011)
- 15 Apr 2011: DSM has repurchased 326,090 shares (update 08 Apr 2011 - 14 Apr 2011)
- 26 Apr 2011: DSM has repurchased 368,294 shares (update 15 Apr 2011 - 21 Apr 2011)
- 29 Apr 2011: DSM has repurchased 435,987 shares (update 26 Apr 2011 - 28 Apr 2011)
- 06 May 2011: DSM has repurchased 601,953 shares (update 29 Apr 2011 - 05 May 2011)
- 13 May 2011: DSM has repurchased 502,059 shares (update 06 May 2011 - 12 May 2011)
- 17 May 2011: DSM finalizes repurchase of shares to cover existing option plans (update 13 May 2011 - 16 May 2011)
- 07 Sep 2011: DSM announces repurchase of shares to cover existing option plans
- 15 Sep 2011: DSM has repurchased 641,065 shares (update 07 Sep 2011 - 14 Sep 2011)
- 22 Sep 2011: DSM has repurchased 404,055 shares (update 15 Sep 2011 - 21 Sep 2011)
- 29 Sep 2011: DSM has repurchased 523,199 shares (update 22 Sep 2011 - 28 Sep 2011)
- 06 Oct 2011: DSM has repurchased 519,526 shares (update 29 Sep 2011 - 05 Oct 2011)
- 13 Oct 2011: DSM has repurchased 391,817 shares (update 06 Oct 2011 - 12 Oct 2011)
- 20 Oct 2011: DSM has repurchased 545,760 shares (update 13 Oct 2011 - 19 Oct 2011)
- 27 Oct 2011: DSM has repurchased 471,588 shares (update 20 Oct 2011 - 26 Oct 2011)
- 03 Nov 2011: DSM finalizes repurchase of shares to cover existing option plans (update 27 Oct 2011 - 02 Nov 2011)
