A global workforce
| 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|
| Netherlands | 7,219 | 7,400 | 6,359 | 6,491 | 6,205 |
| Rest of Europe | 7,124 | 7,041 | 6,645 | 6,570 | 6,732 |
| North America | 3,8731 | 4,0301 | 2,693 | 2,878 | 3,650 |
| China | - | - | 2,964 | 3,170 | 3,423 |
| Rest of Asia-Pacific | 4,7602 | 4,7932 | 1,211 | 1,319 | 1,254 |
| Rest of the world | 278 | 275 | 1,186 | 1,065 | 960 |
1: North & South America combined
2: China & Rest of Asia-Pacific combined
Infographic
Links & Downloads
