DSM sustainability efforts…results across the globe
DSM is committed to being open about sustainability issues, so our sites around the world regularly report their environmental performance.
DSM has locations and plants worldwide, and we publish environmental performance information regularly. For example, you can download our 2010 Integrated Annual Report below. We have also posted detailed information about the environmental performance of our individual sites on this website, including data for all sites in which DSM has had a majority stake or management control for at least one year.
The emissions data given on this site are the totals of emissions from individual sources, fugitive emissions and emissions caused by incidents or by the start-up, shutdown or cleaning of plants or plant items.
The term ‘complaints’ refers to reactions from local residents to nuisance caused by activities at a site. Site SHE data are based on DSM measurements and calculations, data submitted by third parties and estimates. These are compiled in accordance with DSM’s corporate guidelines.
Our sites do not have to report emissions and consumption figures that are below the limit values. In these cases, no values are entered in the tables. The limit values used within DSM are stated.
Emissions to air* in tonnes (2011)
Europe
| site | dust | SO2 | NOx | N2O | CO | CH4 | NH3 | VOC | heavy metals |
|---|---|---|---|---|---|---|---|---|---|
| Aesch | 0.15 | ||||||||
| Capua | 1.32 | 23.40 | 128.00 | ||||||
| Compiegne | 0.90 | 0.35 | |||||||
| Dalry | 1.00 | 179.20 | 734.00 | 715.00 | |||||
| Delft | 0.37 | 33.30 | 104.00 | 11.20 | 0.23 | 294.05 | |||
| Ellesmere Port | 4.50 | ||||||||
| Emmen | 1.80 | 3.40 | 135.50 | ||||||
| Filago | 0.11 | 3.61 | 0.00 | 0.01 | 0.07 | 0.00 | |||
| Gebze/Turkey | |||||||||
| Geleen | 13.70 | 19.34 | 425.80 | 2813.00 | 222.24 | 52.63 | 53.78 | 339.18 | |
| Genk | 0.15 | 1.74 | 5.56 | ||||||
| Grenzach | 0.12 | 2.65 | 2.90 | 1.38 | 5.22 | ||||
| Groningen | 1.00 | ||||||||
| Heerlen | 20.40 | 13.60 | 55.50 | ||||||
| Hoek v. Holland | 3.60 | 11.40 | |||||||
| Inofita | |||||||||
| Kaiseraugst | 1.50 | ||||||||
| Lalden | 0.20 | 2.65 | 0.13 | 6.57 | |||||
| Linz | 2.50 | 0.10 | 8.90 | 19.20 | 1.00 | 34.90 | |||
| Meppen | 2.04 | 0.22 | 0.01 | ||||||
| Mszczonow | 0.21 | ||||||||
| Parets | 0.43 | 0.08 | 1.85 | ||||||
| Rotterdam - Botlek | |||||||||
| Santa Margarida | 4.00 | 0.22 | |||||||
| Santa Perpetua | 1.00 | 0.01 | 1.26 | ||||||
| Schoonebeek | 0.02 | 3.60 | 1.00 | 1.83 | |||||
| Seclin | 1.70 | ||||||||
| Segrate | |||||||||
| Sisseln | 2.54 | 1.90 | 43.35 | 84.78 | 0.15 | 11.23 | 0.04 | ||
| Strangnas | |||||||||
| sub total DFI Anone | |||||||||
| sub total DFI Cap | |||||||||
| Svangsta | |||||||||
| Tienen | |||||||||
| Venlo | 0.16 | 3.00 | 0.10 | 10.30 | |||||
| Village-Neuf | 7.90 | 9.63 | 0.24 | 15.56 | |||||
| Waalwijk | 2.39 | 0.99 | |||||||
| Ymuiden | |||||||||
| Total | 31.73 | 21.71 | 842.03 | 2815.90 | 362.09 | 882.61 | 55.93 | 1777.05 | 0.04 |
Asia
| site | dust | SO2 | NOx | N2O | CO | CH4 | NH3 | VOC | heavy metals |
|---|---|---|---|---|---|---|---|---|---|
| Bontang | |||||||||
| Chonburi | |||||||||
| Fukuroi | 1.20 | ||||||||
| Hunan Province of China | 0.96 | ||||||||
| Jiangyin | 5.34 | ||||||||
| JiLin Province of China | 0.08 | ||||||||
| Kunshan | 0.61 | 2.69 | |||||||
| Nanjing | 59.50 | 241.47 | 493.00 | 982.00 | 3,469.88 | 400.10 | 196.58 | ||
| Ping-Tung | 1.93 | 13.61 | 10.23 | ||||||
| Pune, India | 0.58 | ||||||||
| ShanDong Province of China | 1.72 | ||||||||
| Shunde | 2.46 | 1.45 | 5.85 | 5.62 | |||||
| Tai-Young Nylon | 2.03 | 19.11 | 11.17 | ||||||
| Singapore HNH Premix | |||||||||
| Toansa | 10.04 | 86.70 | 15.75 | 0.51 | 0.02 | 161.24 | |||
| Xinghuo | 0.52 | 1.20 | 33.70 | ||||||
| Zinghuo | |||||||||
| Zhangjiakou | 13.40 | 89.00 | 56.00 | 462.4 | |||||
| Zibo | 267.00 | ||||||||
| Total | 100.36 | 451.34 | 594.69 | 982.00 | 3,470.39 | 400.10 | 1.22 | 1,126.54 |
United States
| site | dust | SO2 | NOx | N2O | CO | CH4 | NH3 | VOC | heavy metals |
|---|---|---|---|---|---|---|---|---|---|
| Augusta | 24.65 | 4.22 | 664.32 | 2677.17 | 298.01 | 7.05 | 14.07 | 284.76 | |
| Belvidere | 2.27 | 0.20 | 57.85 | 0.55 | 10.63 | 0.55 | 3.14 | 2.01 | 0.00 |
| Berkeley, CA | 10.00 | ||||||||
| East Providence | 0.00 | 0.63 | 0.53 | 0.02 | 0.90 | ||||
| Elgin | 0.07 | 0.01 | 0.96 | 0.02 | 0.75 | 0.02 | 0.03 | 0.06 | |
| Evansville | |||||||||
| Frankfort | 0.01 | 0.81 | 0.68 | 0.03 | 0.41 | ||||
| Freeport, Texas | 0.65 | 2.80 | 7.56 | 0.27 | 7.21 | ||||
| Greenville | 2.52 | 1.46 | 39.53 | 31.44 | 0.44 | 86.47 | 0.00 | ||
| Leominster | |||||||||
| Naperville | 3.75 | ||||||||
| Stanley | 1.16 | ||||||||
| Wilmington | 0.10 | 1.70 | 1.50 | 0.10 | 2.00 | ||||
| Total | 30.26 | 5.90 | 768.60 | 2677.74 | 351.10 | 8.06 | 17.66 | 362.72 | 0.00 |
Other
| site | dust | SO2 | NOx | N2O | CO | CH4 | NH3 | VOC | heavy metals |
|---|---|---|---|---|---|---|---|---|---|
| Aragua | 0.52 | ||||||||
| Buenos Aires | |||||||||
| Cairo | 0.15 | ||||||||
| El Salto | 0.22 | ||||||||
| Lima | 0.00 | ||||||||
| Moorebank | 0.32 | ||||||||
| Ramos Arizpe | 3.61 | 2.68 | 5.42 | 961.05 | |||||
| Santiago | 0.00 | ||||||||
| Triunfo | |||||||||
| Total | 4.35 | 0.15 | 3.00 | 5.42 | 961.05 |
Total
| dust | SO2 | NOx | N2O | CO | CH4 | NH3 | VOC | heavy metals | |
|---|---|---|---|---|---|---|---|---|---|
| Total, DSM | 166.70 | 478.94 | 2,208.32 | 6,475.64 | 4,188.99 | 1,290.77 | 74.81 | 4227.36 | 0.04 |
*The tables do not include emissions below the limit values.
Emissions to water* in tonnes (2011)
Europe
| site | COD | N | P | heavy metals | AOX |
|---|---|---|---|---|---|
| Aesch | 0.23 | 0.02 | |||
| Capua | 80.25 | 17.10 | 3.53 | 1.00 | |
| Dalry | 294.50 | 141.00 | 19.50 | 0.16 | 0.14 |
| Delft | 1,282.00 | 191.50 | 21.40 | 0.26 | |
| Emmen | 11.34 | 2.85 | |||
| Filago | 0.18 | 0.06 | 0.01 | 0.00 | |
| Geleen | 668.68 | 145.99 | 3.11 | 1.46 | |
| Genk | 0.02 | ||||
| Grenzach | 273.37 | 41.17 | 1.47 | 0.15 | 0.28 |
| Heerlen | 0.43 | 0.06 | |||
| Hoek v. Holland | 2.15 | 0.25 | |||
| Lalden | 11.44 | 56.76 | 0.01 | ||
| Linz | 180.15 | 84.36 | 1.46 | 0.71 | 5.07 |
| Meppen | 0.36 | 0.13 | 0.00 | 0.00 | 0.00 |
| Mszczonow | |||||
| Parets | 0.49 | 0.02 | 0.01 | ||
| Rotterdam - Botlek | |||||
| Santa Margarida | |||||
| Santa Perpetua | 6.03 | 1.39 | 0.22 | ||
| Schoonebeek | 0.88 | 0.02 | |||
| Seclin | 63.50 | 33.00 | 30.00 | ||
| Sisseln | 630.00 | 74.00 | 1.10 | 0.00 | 0.09 |
| Strangnas | |||||
| Tienen | |||||
| Venlo | 54.00 | 3.70 | 0.20 | 0.02 | 0.01 |
| Village-Neuf | 30.50 | 2.16 | 1.22 | 0.02 | 0.05 |
| Waalwijk | 20.53 | 4.50 | 0.12 | 0.00 | |
| Ymuiden | |||||
| Total | 3,611.00 | 826.34 | 81.88 | 3.88 | 5.65 |
Asia
| site | COD | N | P | heavy metals | AOX |
|---|---|---|---|---|---|
| Bontang | |||||
| Chonburi | 0.03 | ||||
| Jiangyin | 12.67 | 3.16 | 0.10 | ||
| Nanjing | 13.80 | 0.69 | 2.81 | ||
| Ping-Tung | 0.38 | ||||
| Pune, India | 2.72 | ||||
| Shunde | |||||
| Tai-Young Nylon | 4.5 | ||||
| Toansa | 19.10 | 4.00 | 0.20 | ||
| Xinghuo | 2.22 | 0.12 | |||
| Zhangjiakou | 292.00 | 37.50 | 12.00 | ||
| Zibo | 1.80 | ||||
| Total | 349.23 | 45.47 | 15.11 |
United States
| site | COD | N | P | heavy metals | AOX |
|---|---|---|---|---|---|
| Augusta | 2,107.79 | 659.00 | 147.00 | 0.37 | |
| Belvidere | 47.20 | 31.70 | 15.80 | 0.06 | 0.01 |
| East Providence | 0.34 | 0.00 | |||
| Evansville | 3.98 | 2.20 | |||
| Frankfort | 0.63 | 0.08 | 0.03 | 0.08 | |
| Freeport, Texas | 10.59 | 7.95 | 0.71 | ||
| Greenville | 14.54 | 1.27 | 0.32 | 0.19 | |
| Wilmington | 0.01 | ||||
| Total | 2.185.06 | 702.20 | 163.86 | 0.71 | 0.01 |
Other
| site | COD | N | P | heavy metals | AOX |
|---|---|---|---|---|---|
| Cairo | |||||
| El Salto | 0.55 | 0.22 | 0.00 | ||
| Moorebank | 0.64 | 0.08 | |||
| Ramos Arizpe | 981.97 | 114.82 | 15.45 | ||
| Santiago | 0.09 | 0.00 | |||
| Sao Paulo | 0.84 | 0.03 | |||
| Triunfo | |||||
| Total | 1350.44 | 115.12 | 15.53 | 0.03 |
Total
| COD | N | P | heavy metals | AOX | |
|---|---|---|---|---|---|
| Total, DSM | 7,176.80 | 1,689.13 | 276.38 | 4.62 | 5.66 |
*The tables do not include emissions below the limit values.
Non-compliance with permit conditions or statutory requirements (2011)
Europe
| site | Number of non-compliance with SHE permit conditions or statutory SHE requirements: | Total amount paid in fines, compensation and avoidance of prosecution related to non-compliance with permit conditions or statutory requirements (in EUR or US $): | Comment | Number of complaints |
|---|---|---|---|---|
| Capua | 1 | |||
| Darly | 1 | |||
| Delft | 6 | |||
| Geleen | 1 | |||
| Hoek v. Holland | 1 | |||
| Linz | € 990.00 | Chloride Emission Exceeding at WWTP in 2010 | 1 | |
| Seclin | 6 | |||
| Venlo | 1 | |||
| Village-Neuf | 2 | |||
| Totaal | € 990.00 | 20 |
Asia
| site | Number of non-compliance with SHE permit conditions or statutory SHE requirements: | Total amount paid in fines, compensation and avoidance of prosecution related to non-compliance with permit conditions or statutory requirements (in EUR or US $): | Comment | Number of complaints |
|---|---|---|---|---|
| Nanjing | € 12,000.00 | Due to the overlimit discharge of phosphate amount in effluent waste water. | 1 | |
| Zhangjiakou | € 47,645.00 | Including three reason discharge fee of noise | ||
| Totaal | € 59,645.00 | 1 |
United States
| site | Number of non-compliance with SHE permit conditions or statutory SHE requirements: | Total amount paid in fines, compensation and avoidance of prosecution related to non-compliance with permit conditions or statutory requirements (in EUR or US $): | Comment | Number of complaints |
|---|---|---|---|---|
| Augusta | 1 | |||
| Belvidere | 1 | |||
| East Providence | € 4,511.00 | Air emission fine paid in 2011 for exceedance in 2009. | ||
| Greenville | € 1,692.31 | Missed a monthly VE monitoring event. | ||
| Pendergrass, GA | € 2,860.56 | Nr: 314206806 Report ID: 0418100 |
||
| Totaal | € 9,063.00 | 2 |
Other
| site | Number of non-compliance with SHE permit conditions or statutory SHE requirements: | Total amount paid in fines, compensation and avoidance of prosecution related to non-compliance with permit conditions or statutory requirements (in EUR or US $): | Comment | Number of complaints |
|---|---|---|---|---|
| El Salto | 12 | € 798.00 |
We paid a sanction like result of government (PROFEPA) inspection on 2009. During 2011, the emission of waste water non compliance with the Mexican environmental regulation: |
|
| Wagga Wagga | 1 | |||
| Total | 12 | € 798.00 | 1 |
Total
| site | Number of non-compliance with SHE permit conditions or statutory SHE requirements: | Total amount paid in fines, compensation and avoidance of prosecution related to non-compliance with permit conditions or statutory requirements (in EUR or US $): | Number of complaints | |
|---|---|---|---|---|
| Total, DSM | 12 | € 70,496.87 | 25 |
Water consumption in 1000m3 (2011)
Europe
| site | potable water | surface water | groundwater |
|---|---|---|---|
| Aesch | 70.00 | ||
| Capua | 12.00 | 1202.40 | |
| Compiegne | 33.45 | ||
| Dalry | 2,961.00 | 231 | |
| Delft | 2,399.80 | 4,126.00 | |
| Delft (separate location) | 0.70 | ||
| Ellesmere Port | 8.90 | ||
| Emmen | 1,500.00 | ||
| Filago | 2.35 | 68.01 | |
| Gebze/Turkey | 5.55 | ||
| Geleen | 214.13 | 9,185.30 | 0.00 |
| Genk | 81.32 | ||
| Grenzach | 30.19 | 19,498.00 | 13,155.00 |
| Groningen | 16.20 | ||
| Heanor UK | 5.80 | ||
| Heerlen | 188.90 | ||
| Hoek v. Holland | 34.80 | ||
| Inofita | 2.60 | ||
| Kaiseraugst | 39.00 | ||
| Lalden | 143.30 | 10,297.00 | 28.00 |
| Linz | 317.00 | 33245.00 | 32.60 |
| Madrid (Spain) | 0.90 | ||
| Meppen | 17.40 | 10.20 | |
| Parets | 0.93 | 12.24 | 44.68 |
| Rotterdam - Botlek | |||
| Saint Clar | 2.30 | ||
| Santa Margarida | 24.40 | ||
| Santa Perpetua | 21.91 | 98.25 | |
| Schoonebeek | 43.26 | ||
| Seclin | 18.29 | 770.48 | |
| Sisseln | 230.00 | 35,416.00 | |
| Strangnas | |||
| Svangsta | 3.50 | ||
| Tienen | |||
| Venlo | 67.00 | 724.00 | 439.00 |
| Village-Neuf | 194.80 | 373.14 | |
| Waalwijk | 209.70 | ||
| Ymuiden | |||
| Total | 7401.07 | 108,387.74 | 20,068.55 |
Asia
| site | potable water | surface water | groundwater |
|---|---|---|---|
| Ambernath | 1.41 | ||
| Bontang | |||
| Chonburi | 4.64 | ||
| Fukuroi | 0.50 | ||
| Hunan Province of China | 3.11 | ||
| Jiangyin | 299.00 | ||
| JiLin Province of China | 5.00 | ||
| Kunshan | 33.99 | ||
| Nanjing | 264.40 | 5,055.30 | |
| Ping-Tung | 9.92 | ||
| Pune, India | 77.93 | ||
| ShanDong Province of China | 3.99 | ||
| Shunde | 44.40 | ||
| SiChuan | 0.76 | ||
| Singapore HNH Premix | 3.06 | ||
| South Korea | 0.89 | ||
| Tai-Young Nylon | 77.97 | ||
| Toansa | 191.28 | ||
| Vietnam | 2.89 | ||
| Xinghuo | 251.30 | ||
| Zhangjiakou | 939.80 | ||
| Zibo | 101.20 | ||
| Total | 2103.38 | 5,068.16 | 194.20 |
United States
| site | potable water | surface water | groundwater |
|---|---|---|---|
| Ames | 2.38 | ||
| Augusta | 100.74 | 7,571.50 | |
| Belvidere | 1,236.00 | 185.00 | |
| Berkeley, CA | 16.17 | ||
| East Providence | 3.02 | ||
| Evansville | 105.00 | ||
| Elgin | 6.62 | ||
| FortWorth | 2.60 | ||
| Frankfort | 58.42 | ||
| Freeport, Texas | 20.60 | 150.00 | |
| Greenville | 1,049.13 | 179.11 | |
| Leominster | |||
| Pendergrass, GA | 0.62 | ||
| South Bend | 1.10 | ||
| Stanley | 3.60 | ||
| Wilmington | 28.00 | ||
| Total | 1.388.00 | 8,957.50 | 364.11 |
Other
| site | potable water | surface water | groundwater |
|---|---|---|---|
| Aragua | 1.50 | ||
| Bogotá | 1.55 | ||
| Buenos Aires | |||
| Cairo | |||
| Costa Rica | 1.44 | ||
| El Salto | 0.08 | 7.92 | |
| Guatemala | 1.35 | ||
| High River | 0.24 | ||
| Isando (South Africa) | 12.10 | ||
| Montevideo | |||
| Moorebank | 16.12 | ||
| Quito | 0.90 | ||
| Ramos Arizpe | 874.75 | ||
| Santiago | 1.82 | ||
| Sao Paulo | 15.40 | ||
| Triunfo | |||
| Wagga Wagga | 1.00 | ||
| Total | 53.51 | 882.67 |
Total
| potable water | surface water | groundwater | |
|---|---|---|---|
| Total, DSM | 10,945.97 | 122,413.40 | 23,509.52 |
*The tables do not include emissions below the limit values.
Solid-waste volume* in tonnes (2011)
Europe
| soil/construction & demolition waste | NON-HAZARDOUS WASTE | HAZARDOUS WASTE |
|---|
| site | landfill | reuse | landfill off-site |
incin. off-site |
recov. off-site |
land- farming | landfill off-site |
incin. off-site |
recov. off-site |
|---|---|---|---|---|---|---|---|---|---|
| Aesch | 38.02 | 332.20 | |||||||
| Újhartyán | |||||||||
| Belfast | 9.10 | 48.52 | |||||||
| Capua | 419.10 | 245.40 | 35.50 | 392.40 | 1.40 | ||||
| Compiegne | 31.29 | 107.70 | 311.00 | ||||||
| Dalry | 362.00 | 7,466.00 | 1,040.00 | 3.00 | 29.00 | 1,144.00 | |||
| Deinze Belgium | 623.30 | 28.70 | |||||||
| Delft | 14.30 | 4,133.83 | 2.88 | 33,109.94 | 43,169.00 | 230.16 | 94.29 | ||
| Ellesmere Port | 118.00 | 49.00 | 33.00 | ||||||
| Emmen | 493.70 | 366.00 | 9.70 | 301.51 | |||||
| Filago | 15.38 | 32.27 | 227.32 | 419.55 | |||||
| Flaach | 72.10 | 9.80 | 1.70 | ||||||
| ForthWorth | 1.40 | ||||||||
| Gebze / Turkey | 61.60 | 50,78 | 30.30 | ||||||
| Geleen | 0.21 | 457.84 | 20.80 | 276.14 | 1,456.29 | 229.83 | 163.22 | 199.38 | 22,195.68 |
| Genk | 117.26 | 36.77 | 2,820.00 | 37.56 | 27.77 | ||||
| Gland | 14.36 | ||||||||
| Grenzach | 122.00 | 207.00 | 2,156.00 | 981.00 | 5,671.00 | 2,637.00 | 1,737.00 | ||
| Groningen | 92.00 | 11.00 | |||||||
| Heanor UK | 73.00 | 129.00 | 180.00 | ||||||
| Heerlen | 623.00 | 1,411.00 | 5.00 | 252.00 | |||||
| Hoek v. Holland | 2517.00 | 3.00 | 401.00 | 536.00 | |||||
| Inofita | 5.00 | ||||||||
| Kaiseraugst | 182.00 | 71.00 | 46.00 | ||||||
| Lalden | 32.00 | 144.00 | 1,686.00 | ||||||
| Linz | 18,013.00 | 1779.00 | 472.00 | 490.00 | 4,795.00 | 6,228.00 | |||
| Madrid (Spain) | 24.00 | 57.00 | 21.00 | ||||||
| Meppen | 14.20 | 146.00 | 101.00 | 4,960.00 | |||||
| Mszczonow | 65.00 | 37.00 | 101.00 | 154.00 | 12.00 | ||||
| Parets | 488.70 | 376.80 | 141.70 | 113.90 | |||||
| Rotterdam - Botlek | |||||||||
| Saint Clar | 19.30 | ||||||||
| Santa Margarida | 92.00 | 110.00 | 1600.00 | 63.00 | |||||
| Santa Perpetua | 99.93 | 5.54 | 9,955.29 | 2,104.74 | |||||
| Schoonebeek | 46.20 | 56.80 | 132.60 | 34.30 | |||||
| Seclin | 63.40 | 4224.35 | 10,200.00 | 0.25 | 48.62 | ||||
| Segrate | 20.00 | 126.00 | 23.00 | 5.00 | |||||
| Sisseln | 29.00 | 14.00 | 232.70 | 997.20 | 61.10 | 1,508.00 | 6332.50 | ||
| Strangnas | |||||||||
| Svangsta | 60.00 | ||||||||
| Tienen | |||||||||
| Újhartyán | 108.00 | 3.00 | |||||||
| Venlo | 5.00 | 48.00 | 314.00 | 56.00 | 278.00 | 1,726.00 | |||
| Village-Neuf | 34.32 | 3,670.00 | 314.80 | 87.52 | 3,687.30 | 357.63 | |||
| Waalwijk | 193.00 | 3,096.00 | 660.00 | 19.00 | |||||
| Ymuiden | |||||||||
| Total | 18,215.51 | 10,838.15 | 9,353.30 | 8,067.04 | 62,950.70 | 59,449.83 | 345.54 | 18,060.00 | 50,774.82 |
Asia
| soil/construction & demolition waste | NON-HAZARDOUS WASTE | HAZARDOUS WASTE |
|---|
| site | landfill | reuse | landfill off-site |
incin. off-site |
recov. off-site |
land- farming | landfill off-site |
incin. off-site |
recov. off-site |
|---|---|---|---|---|---|---|---|---|---|
| Ambernath | 25.80 | 19.20 | |||||||
| Bontang | |||||||||
| Chonburi | 59.12 | ||||||||
| Fukuroi | 3.50 | 17.40 | 61.50 | ||||||
| Hunan Province of China | 20.47 | 50.10 | 0.76 | ||||||
| Jiangyin | 353.00 | ||||||||
| JiLin Province of China | 5.43 | 23.40 | |||||||
| Kunshan | 11.80 | ||||||||
| Nanjing | 4,079.25 | 21,975.00 | 54.96 | 210.12 | 1,851.60 | ||||
| Ping-Tung | 37.79 | 111.85 | 6.33 | ||||||
| Pune, India | 30.62 | ||||||||
| ShanDong Province of China | 10.20 | 24.88 | 88.04 | ||||||
| Shunde | 165.00 | 13.00 | 1,404.00 | 130.00 | |||||
| Singapore HNH Premix | 105.30 | 8.60 | 157.90 | 5.30 | |||||
| South Korea | 15.28 | ||||||||
| Tai-Young Nylon | 12.00 | 163.00 | |||||||
| Toansa | 44.70 | 1686.29 | |||||||
| Vietnam | 118.00 | 49.30 | |||||||
| Xinghuo | 31.47 | 70.10 | 154.29 | 203.98 | 449.96 | ||||
| Zhangjiakou | 8,326.90 | 1,015.00 | 307.00 | ||||||
| Zibo | 105.00 | 3,769.00 | 1.20 | ||||||
| Total | 4,539.44 | 325.44 | 34,826.25 | 1,449.62 | 1,741.25 | 2,780.09 | 1,981.60 |
United States
| soil/construction & demolition waste | NON-HAZARDOUS WASTE | HAZARDOUS WASTE |
|---|
| site | landfill | reuse | landfill off-site |
incin. off-site |
recov. off-site |
land- farming | landfill off-site |
incin. off-site |
recov. off-site |
|---|---|---|---|---|---|---|---|---|---|
| Ames | 127.00 | ||||||||
| Augusta | 1,244.00 | 739.00 | 276.31 | 385.07 | 1,443.34 | 63.39 | 107.33 | ||
| Belvidere | 2938.40 | 2,895.76 | 3,103.40 | 227.80 | 514.99 | 3,465.00 | 4.40 | 2.30 | |
| Berkeley, CA | 73.00 | 301.00 | 4.00 | 33.00 | 598.00 | ||||
| East Providence | 10.37 | 78.60 | 20.00 | 1.13 | 281.00 | 97.08 | |||
| Elgin | 22.10 | 2.58 | |||||||
| Evansville | 113.00 | 731.00 | |||||||
| Fort Worth | 152.40 | 1.40 | |||||||
| Frankfort | 3.00 | 5.00 | 189.40 | 30.00 | 6.20 | ||||
| Freeport, Texas | 15.00 | 236.00 | 37.69 | 2,466.00 | 274.10 | ||||
| Greenville | 2140.63 | 348.88 | 2,512.10 | 2.82 | 40.01 | 3,614.38 | |||
| Leominster | |||||||||
| Naperville | 114.00 | ||||||||
| Pendergrass, GA | 23.00 | 183.00 | |||||||
| South Bend | 16.00 | 60.00 | |||||||
| Stanley | 14.00 | 152.90 | 2.05 | 121.60 | |||||
| Wilmington | 5.00 | 189.40 | 6.20 | ||||||
| Total | 4,244.40 | 3,655.13 | 6,876.14 | 598.08 | 4,747.98 | 4,908.34 | 6.82 | 2,902.25 | 4,931.37 |
Other
| soil/construction & demolition waste | NON-HAZARDOUS WASTE | HAZARDOUS WASTE |
|---|
| site | landfill | reuse | landfill off-site |
incin. off-site |
recov. off-site |
land- farming | landfill off-site |
incin. off-site |
recov. off-site |
|---|---|---|---|---|---|---|---|---|---|
| Aragua | 48.13 | 2.57 | |||||||
| Bogotá | 1.90 | 49.97 | 38.82 | ||||||
| Buenos Aires | 70.91 | 32.87 | |||||||
| Cairo | |||||||||
| Cambridge | 66.27 | ||||||||
| Costa Rica | 69.00 | 30.00 | 12.00 | ||||||
| El Salto | 5.30 | 52.42 | 278.02 | 254.69 | |||||
| Guatemala | 38.07 | ||||||||
| High River | 15.78 | 14.07 | |||||||
| Isando (South Africa) | 77.00 | 36.90 | 117.00 | ||||||
| Montevideo | 20.00 | 5.00 | |||||||
| Moorebank | 33.00 | 8985.00 | |||||||
| Quito | 0.89 | 8.31 | 4.52 | ||||||
| Ramos Arizpe | 6,326.30 | 100.63 | 610.61 | ||||||
| Santiago | 117.38 | 12.57 | 0.75 | 0.52 | 2.46 | ||||
| Sao Paulo | 65.88 | 194.80 | 277.70 | ||||||
| Wagga Wagga | 2.00 | 1.00 | 189.00 | 60.00 | |||||
| Total | 7.30 | 1.00 | 7,153.86 | 2.57 | 809.26 | 8,985.00 | 136.82 | 350.11 | 890.77 |
Total
| soil/construction & demolition waste | NON-HAZARDOUS WASTE | HAZARDOUS WASTE |
|---|
| landfill | reuse | landfill off-site |
incin. off-site |
recov. off-site |
land- farming | landfill off-site |
incin. off-site |
recov. off-site |
|
|---|---|---|---|---|---|---|---|---|---|
| Total | 22,467.21 | 14,494.28 | 27,922.73 | 8993.14 | 103,334.19 | 74,792.79 | 2,230.43 | 24,093.27 | 58,578.56 |
*The tables do not include emissions below the limit values.
