| x € million | 2010 | 2009 |
| Net sales: | | |
| DSM Nutritional Products: | | |
| - Animal Nutrition & Health | 1 ,540 | 1 ,478 |
| - Human Nutrition & Health | 923 | 845 |
| Subtotal | 2,621 | 2,463 |
| DSM Food Specialties | 384 | 361 |
| | | |
| Total | 3,005 | 2,824 |
| | | |
| Operating profit | 569 | 521 |
| Operating profit plus amortization and depreciation | 702 | 655 |
| Capital expenditure and acquisitions | 153 | 82 |
| Capital employed at 31 December | 1,981 | 1,802 |
| ROCE | 30,1 | 27,0 |
| EBITDA as % of net sales | 23.4 | 23.2 |
| R&D expenditure | 176 | 144 |
| | | |
| Workforce at 31 December | 7,409 | 7,110 |
* The Nutrition cluster comprises DSM Nutritional Products and DSM Food Specialties.
More detailed information can be found in the DSM Annual Report 2010