| x € million | 2008 | 2007 |
| Net sales: | | |
| DSM Nutritional Products: | | |
| - Animal Nutrition & Health | 1,409 | 1,192 |
| - Human Nutrition & Health | 945 | 740 |
| Subtotal | 2,354 | 1,932 |
| DSM Food Specialties | 356 | 370 |
| | | |
| Total | 2,710 | 2,302 |
| | | |
| Operating profit | 447 | 276 |
| Operating profit plus amortization and depreciation | 585 | 403 |
| Capital expenditure and acquisitions | 135 | 142 |
| Capital employed at 31 December | 2,054 | 1,909 |
| ROCE | 22.6 | 14.3 |
| EBITDA as % of net sales | 21.6 | 17.5 |
| R&D expenditure | 135 | 135 |
| | | |
| Workforce at 31 December | 7,043 | 6,998 |
* The Nutrition cluster comprises DSM Nutritional Products and DSM Food Specialties.
More detailed information can be found in the DSM Annual Report 2008