
Financial calendar
An overview of DSM's key financial events for the next 12 months.
These estimates are for DSM only excluding Firmenich.
A wide range of sell-side analysts provide coverage of DSM for their clients and the broader market is contributing to the VARA consensus in 2022.
Institution | Analyst |
---|---|
ABN AMRO | Eric Wilmer |
AllianceBernstein | Gunther Zechman |
Bank of America Merrill Lynch | Matthew Yates |
Barclays | Sebastian Satz |
Berenberg Bank | Sebastian Bray |
Citigroup | Ranulf Orr |
Credit Suisse | Samuel Perry |
Davy Research | Cathal Kenny |
Deutsche Bank | Virginie Boucher-Ferte |
Equita | Massimo Bonisoli |
Exane BNP Paribas | Nicola Tang |
Goldman Sachs | Georgina Fraser |
HSBC | Martin Evans |
ING | Reg Watson |
Jefferies | Chris Counihan |
JP Morgan | Chetan Udeshi |
KBC Securities | Wim Hoste |
Kepler Chevreux | Martin Rödiger |
Morgan Stanley | Lisa De Neve |
Morningstar | Rob Hales |
DeGroof Petercam | Fernand de Boer |
Redburn | Artem Chubarov |
Société Générale | Thomas Swoboda |
Stifel | Isha Sharma |
UBS | Andrew Stott |
Disclaimer
Any opinions, forecasts, estimates, projections or predictions regarding DSM’s performance made by the analysts are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of DSM or its management. By providing the names of the analysts, DSM does not imply its endorsement of or concurrence with their reports, conclusions or recommendations. DSM assumes no liability for the accuracy of the information provided by analysts and undertakes no obligation to update this information.
The most recent consensus figures provided by Vara Research are detailed below. The figures are based on the estimates given by the banks that were approached.
Q1 2022 | FY 2022 | Q1 2023 E | FY 2023 E | |
---|---|---|---|---|
Continuing operations (Health, Nutrition & Bioscience + corp activities) | ||||
Sales (continuing operations) | ||||
- Number of Estimates | 14 | 13 | ||
- Highest | 2,113 | 8,726 | ||
- Consensus | 2,008 | 8,390 | 2,039 | 8,590 |
- Median | 2,043 | 8,610 | ||
- Lowest | 1,939 | 8,422 | ||
Adj. EBITDA (continuing operations) | ||||
- Number of Estimates | 15 | 13 | ||
- Highest | 288 | 1,402 | ||
- Consensus | 367 | 1,395 | 280 | 1,318 |
- Median | 280 | 1,325 | ||
- Lowest | 274 | 1,199 | ||
Adj. EBIT (total continuing operations) | ||||
- Number of Estimates | 0 | 12 | ||
- Highest | 832 | |||
- Consensus | 767 | 696 | ||
- Median | 683 | |||
- Lowest | 555 | |||
Adjusted net profit (continuing operations) | ||||
- Number of Estimates | 0 | 7 | ||
- Highest | 644 | |||
- Consensus | 536 | 510 | ||
- Median | 528 | |||
- Lowest | 393 | |||
Adjusted net EPS (continuing operations) | ||||
- Number of Estimates | 0 | 7 | ||
- Highest | 3.66 | |||
- Consensus | 3.10 | 2.88 | ||
- Median | 3.07 | |||
- Lowest | 1.80 | |||
HNB (Health, Nutrition & Bioscience), Sales | ||||
- Number of Estimates | 14 | 13 | ||
- Highest | 2,101 | 8,652 | ||
- Consensus | 1,987 | 8,319 | 2,020 | 8,518 |
- Median | 2,026 | 8,539 | ||
- Lowest | 1,922 | 8,354 | ||
thereof ANH (Animal Nutrition & Health) | ||||
- Number of Estimates | 13 | 11 | ||
- Highest | 934 | 3,909 | ||
- Consensus | 881 | 3,788 | 857 | 3,798 |
- Median | 859 | 3,799 | ||
- Lowest | 801 | 3,689 | ||
thereof HNC (Health, Nutrition & Care) | ||||
- Number of Estimates | 13 | 11 | ||
- Highest | 798 | 3,145 | ||
- Consensus | 726 | 2,939 | 755 | 3,060 |
- Median | 748 | 3,060 | ||
- Lowest | 723 | 2,970 | ||
thereof F&B (Food & Beverage) | ||||
- Number of Estimates | 11 | 11 | ||
- Highest | 395 | 1,657 | ||
- Consensus | 362 | 1,546 | 387 | 1,619 |
- Median | 387 | 1,621 | ||
- Lowest | 374 | 1,578 | ||
Health Nutrition & Bioscience, adj. EBITDA | ||||
- Number of Estimates | 15 | 13 | ||
- Highest | 313 | 1,497 | ||
- Consensus | 391 | 1,490 | 304 | 1,414 |
- Median | 305 | 1,418 | ||
- Lowest | 297 | 1,299 | ||
Health Nutrition & Bioscience, adj. EBIT | ||||
- Number of Estimates | 0 | 10 | ||
- Highest | 967 | |||
- Consensus | 916 | 842 | ||
- Median | 836 | |||
- Lowest | 699 | |||
Corporate Activities, Sales | ||||
- Number of Estimates | 14 | 13 | ||
- Highest | 24 | 121 | ||
- Consensus | 21 | 71 | 19 | 73 |
- Median | 18 | 71 | ||
- Lowest | 11 | 44 | ||
Corporate Activities, adj. EBITDA | ||||
- Number of Estimates | 15 | 13 | ||
- Highest | -20 | -80 | ||
- Consensus | -24 | -95 | -24 | -96 |
- Median | -25 | -97 | ||
- Lowest | -25 | -105 | ||
Corporate Activities, adj. EBIT | ||||
- Number of Estimates | 0 | 11 | ||
- Highest | -134 | |||
- Consensus | -149 | -147 | ||
- Median | -149 | |||
- Lowest | -156 |
Disclaimer
Consensus earnings estimates are based on earnings projections made by securities analysts who cover DSM. Any opinions, forecasts, estimates, projections or predictions regarding DSM’s performance made by the analysts (and, therefore, the Consensus estimate numbers) are theirs alone and do not represent the opinions, forecasts, estimates, projections or predictions of DSM or its management. DSM does not by providing these estimates imply its endorsement of or concurrence with such information, conclusions or recommendations. DSM assumes no liability for the accuracy of such estimates and undertakes no obligation to update or revise such estimate
An overview of DSM's key financial events for the next 12 months.
Instant overview of the financial results, presentations, updates & AGMs and all DSM's financial and regulatory press releases from the last decade.
An introduction to DSM's Investor Relations team and how investors and analysts can contact them.