-
North America/EN
- Global
- North America
- Latin America
We detected that you are visitng this page from United States. Therefore we are redirecting you to the localized version.
Our May 2024 update from the annual PROcheck mycotoxin survey is here.
Each sample was tested for 6 major mycotoxin groups including,
The survey results represent samples sent in for surveillance testing only and does not include any sample submitted following clinical signs.
Below we discuss trends of each of these feed ingredients regarding mycotoxin occurrence. Additional details including mean contamination levels and risk by state or province can be found by downloading the full report.
Occurrence | 2023 | 2022 |
Total positive | 94% | 91% |
>1 Mycotoxin/sample | 78% | 69% |
Mycotoxins | 2023 | 2022 |
A-Trichothecenes | 19% | 3% |
B-Trichothecenes | 62% | 68% |
Fumonisins | 81% | 79% |
Zearalenone | 73% | 32% |
Aflatoxins | 10% | 11% |
Ochratoxin A | <1% | 1% |
Occurrence | 2023 | 2022 |
Total positive | 99% | 95% |
>1 Mycotoxin/sample | 94% | 64% |
Mycotoxins | 2023 | 2022 |
A-Trichothecenes | 18% | 3% |
B-Trichothecenes | 90% | 90% |
Fumonisins | 15% | 28% |
Zearalenone | 97% | 52% |
Aflatoxins | 6% | 0% |
Ochratoxin A | 6% | 1% |
Occurrence | 2023 | 2022 |
Total positive | 100% | 82% |
>1 Mycotoxin/sample | 55% | 64% |
Mycotoxins | 2023 | 2022 |
A-Trichothecenes | 10% | 18% |
B-Trichothecenes | 100% | 82% |
Fumonisins | 14% | 36% |
Zearalenone | 45% | 36% |
Aflatoxins | 0% | 0% |
Ochratoxin A | 0% | 0% |
Occurrence | 2023 | 2022 |
Total positive | 100% | 97% |
>1 Mycotoxin/sample | 63% | 59% |
Mycotoxins | 2023 | 2022 |
A-Trichothecenes | 5% | 14% |
B-Trichothecenes | 98% | 97% |
Fumonisins | 10% | 33% |
Zearalenone | 59% | 45% |
Aflatoxins | 0% | 0% |
Ochratoxin A | 0% | 0% |
Continued monitoring and surveillance of 2023 crop ingredients is warranted to provide on-going characterization of contamination patterns and trends in North America.
Results based on the samples analyzed in the region to date.
A 5-step comprehensive mycotoxin risk management service program designed to counteract the mycotoxins occurring in feed ingredients, and to safeguard the health and performance of your animals.
We offer a range of analytical services to customers to assess the mycotoxin contamination of feed materials.