Committed credit facilities
DSM holds two committed credit facilities, which serve as back-up funding.
The details of these two committed credit facilities are as follows:
€500 million committed credit facility
| Borrower: | Royal DSM N.V. |
| Short term rating: | Moody's: A-3, Standard & Poor's: A |
| Facility amount: | €500 million |
| Maturity: | 27 September 2016 |
| Purpose: | General purpose |
| Financial covenants: | None |
| MAC clause | None |
€400 million committed credit facility
| Borrower: | Royal DSM N.V. |
| Short term rating: | Moody's: A-3, Standard & Poor's: A |
| Facility amount: | €400 million |
| Maturity: | 21 April 2013* |
| Purpose: | General purpose |
| Financial covenants: | None |
| MAC clause: | None |
* €26.5m was not extended till 2013 but matures on 21 April 2012
