Financial figures
Company facts & figures
Financial key figures
Results year to date
| Results year to date | 2012 | 2011 |
|---|---|---|
| Net sales (continuing operations) x € mln | 2,290 | 2,234 |
| Net profit x € mln | 145 | 166 |
| Net earnings per ordinary share (continuing operations, excl. exceptional items x €) | 0.87 | 0.91 |
Net sales (continuing operations)
| Net sales (continuing operations) x € mln | Q1 | Q2 | Q3 | Q4 | Full year |
|---|---|---|---|---|---|
| 2012* | 2,290 | ||||
| 2011* | 2,234 | 2,265 | 2,322 | 2,227 | 9,048 |
| 2010* | 1,933 | 2,120 | 2,041 | 2,082 | 8,176 |
| 2009* | 1,578 | 1,664 | 1,725 | 1,758 | 6,725 |
| 2008* | 2,303 | 2,406 | 2,336 | 2,034 | 9,079 |
| 2007* | 2,146 | 2,198 | 2,187 | 2,226 | 8,757 |
| 2006* | 2,061 | 2,126 | 2,098 | 2,067 | 8,352 |
| 2005* | 1,889 | 2,033 | 1,987 | 2,093 | 8,012 |
| 2004* | 1,807 | 1,862 | 1,867 | 1,898 | 7,434 |
| 2003 | 1,453 | 1,362 | 1,325 | 1,910 | 6,050 |
| 2002 | 1,360 | 1,428 | 1,394 | 1,454 | 5,636 |
* Figures according to IFRS. The figures for previous periods were drawn up according to NL GAAP
Total net profit
| Total net profit x € mln** | Q1 | Q2 | Q3 | Q4 | Full year |
|---|---|---|---|---|---|
| 2012* | 145 | ||||
| 2011* | 166 | 392 | 171 | 85 | 814 |
| 2010* | 130 | 149 | 79 | 149 | 507 |
| 2009* | 13 | 10 | 374 | -60 | 337 |
| 2008* | 162 | 192 | 181 | 42 | 577 |
| 2007* | 128 | 47 | 142 | 112 | 429 |
| 2006* | 161 | 157 | 140 | 89 | 547 |
| 2005* | 131 | 133 | 151 | 112 | 527 |
| 2004* | 62 | 114 | 120 | -3 | 293 |
| 2003 | 73 | 68 | -78 | 76 | 139 |
| 2002 | 68 | 959 | 88 | 73 | 1,188 |
* Figures according to IFRS. The figures for previous periods were drawn up according to NL GAAP
** Total net profit attributable to equity holders of Royal DSM N.V.
Net earnings per ordinary share (before exceptional items)
| Net earnings per ordinary share (continuing operations, excl. exceptional items) x € |
Q1 | Q2 | Q3 | Q4 | Full year |
|---|---|---|---|---|---|
| 2012* | 0.87 | ||||
| 2011* | 0.91 | 0.97 | 0.94 | 0.71 | 3.53 |
| 2010* | 0.70 | 0.88 | 0.68 | 0.63 | 2.89 |
| 2009* | 0.05 | 0.22 | 0.53 | 0.56 | 1.44 |
| 2008* | 0.81 | 1.00 | 0.97 | 0.25 | 3.04 |
| 2007* | 0.67 | 0.85 | 0.80 | 0.75 | 3.07 |
| 2006* | 0.72 | 0.79 | 0.72 | 0.62 | 2.85 |
| 2005* | 0.66 | 0.75 | 0.75 | 0.70 | 2.87 |
| 2004* | 0.46 | 0.58 | 0.60 | 0.47 | 2.09 |
| 2003 | 0.35 | 0.33 | 0.10 | 0.32 | 1.11 |
| 2002 | 0.33 | 0.59 | 0.43 | 0.35 | 1.69 |
* Figures according to IFRS. The figures for previous periods were drawn up according to NL GAAP
Page updated on 2 Aug 2011
